<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vann Zimring Team Specializing in St Petersburg, Florida Real Estate</title>
	<atom:link href="http://www.propertyofstpete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyofstpete.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 17:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Website</title>
		<link>http://www.propertyofstpete.com/our-website/</link>
		<comments>http://www.propertyofstpete.com/our-website/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St. Pete Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2413</guid>
		<description><![CDATA[Our website has been a great tool for attracting clients to our real estate business.  We have information and links to mortgage lenders, activities in St Petersburg, searches for properties, active and sold VZ Team Listings, and tons of other content for people interested in real estate or St Petersburg, in general.  For our sellers, [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Real Estate Statistics for August 2011</title>
		<link>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-august-2011/</link>
		<comments>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-august-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2386</guid>
		<description><![CDATA[The housing market in Pinellas County for August has been relatively calm. It appears that the real estate market is looking for news of a recovery or a double recession. Listings across the board continue to fall, and prices are rising, albeit slowly. Distressed property (bank owned and short sales) listings have been steadily declining [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Update</title>
		<link>http://www.propertyofstpete.com/short-sale-update/</link>
		<comments>http://www.propertyofstpete.com/short-sale-update/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2365</guid>
		<description><![CDATA[Short Sales have increased from 10% to 12% of the national sales from second Quarter last year to second Quarter 2011.  This is generally good news when compared with the discount of properties being sold as foreclosed properties.  It’s also better for the loan holder or lender.  They are saved the cost of the foreclosure [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/short-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Homes with Government Backed Mortgages</title>
		<link>http://www.propertyofstpete.com/refinancing-homes-with-government-backed-mortgages/</link>
		<comments>http://www.propertyofstpete.com/refinancing-homes-with-government-backed-mortgages/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2315</guid>
		<description><![CDATA[The White House is considering a proposal that will allow many homeowners with government backed mortgages to refinance their properties.  Many have been unable to take advantage of recent historically low interest rates.  Most of these homeowners have not qualified for refinancing because their loan to value ratio was too low to meet existing requirements.  [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/refinancing-homes-with-government-backed-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisals in Todays Market</title>
		<link>http://www.propertyofstpete.com/appraisals-in-todays-market/</link>
		<comments>http://www.propertyofstpete.com/appraisals-in-todays-market/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2307</guid>
		<description><![CDATA[Some experts are claiming that low ball appraisals are driving down pricing in the housing market more significantly than even the sluggish economy.  Some real estate professionals claim that banking and lending institutions are influencing appraisers to keep their values low in an effort to protect purchasers of mortgages. 
The National Association of Realtors surveyed real [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/appraisals-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Real Estate Statistics for July 2011</title>
		<link>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-july-2011/</link>
		<comments>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-july-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2302</guid>
		<description><![CDATA[Here is the statistics from the Pinellas Realtor Organization for July 2011.
July 2011 real estate statistics are sure to be a surprise for many. Pending sales are down almost 6% compared to June 2011, and listings continue to fall. The decrease in pending sales is somewhat of a concern because these pending contracts would normally [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/pinellas-county-real-estate-statistics-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Demands of Todays Buyer</title>
		<link>http://www.propertyofstpete.com/increased-demands-of-todays-buyer/</link>
		<comments>http://www.propertyofstpete.com/increased-demands-of-todays-buyer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2300</guid>
		<description><![CDATA[According to the National Association of Realtors (NAR), one in six realtors has reported a failed contract between buyers and sellers.  This is a significant increase from the previous month which was reported at a rate of one in 25.  Many contracts fail due to financing, appraisals, or the arduous lending process.  Underwriters have derailed [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/increased-demands-of-todays-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to Reduce Bank Owned Properties</title>
		<link>http://www.propertyofstpete.com/plans-to-reduce-bank-owned-properties/</link>
		<comments>http://www.propertyofstpete.com/plans-to-reduce-bank-owned-properties/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2281</guid>
		<description><![CDATA[New solutions to the foreclosed homes problems have arrived.  Bank of America plans to raze or demolish many properties in their inventory.  They have started this program in Cleveland with 100 houses that are bank owned.  B of A will contribute $3500 or $7000 to the demolition of the properties and donate them to the [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/plans-to-reduce-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.propertyofstpete.com/qr-codes/</link>
		<comments>http://www.propertyofstpete.com/qr-codes/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St. Pete Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2255</guid>
		<description><![CDATA[QR Codes are Quick Response codes which can be used in lots of applications including real estate.  You may have seen the square symbols with series of black and white squares.  This digital code can be scanned by a mobile phone and will take you to a website which will provide information, photos, videos and [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Endorses Legislation to Reorganize Fannie &amp; Freddie</title>
		<link>http://www.propertyofstpete.com/nar-endorses-legislation-to-reorganize-fannie-freddie/</link>
		<comments>http://www.propertyofstpete.com/nar-endorses-legislation-to-reorganize-fannie-freddie/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Pete Real Estate]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.propertyofstpete.com/?p=2221</guid>
		<description><![CDATA[H.R. 2413 is the “Secondary Market Facility for Residential Mortgage Act of 2011,” was introduced and received the endorsement of the National Association of Realtors (NAR) last week.  This proposal includes the reorganization of Fannie Mae and Freddie Mac as government entities.  Part of this legislation will guarantee the continuation of these entities and their [...]]]></description>
		<wfw:commentRss>http://www.propertyofstpete.com/nar-endorses-legislation-to-reorganize-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

